LEAGUES
2024 – 2025 Season
AGE GROUPS and BIRTH YEARS BY DIVISION
Players must meet the respective age criteria for each division as listed below:
Current Name | Age* | Old Name | Year of Birth |
---|---|---|---|
Learn to Play | 7 years old and under | Hockey School | 2017 to 2020 |
Under-7 (U7) | 6 years old and under | Tyke | 2018 |
Under-8 (U8) | 7 years old and under | Minor Novice | 2017 |
Under-9 (U9) | 8 years old and under | Novice | 2016 |
Under-11 (U11) | 10 years old and under (9) | Atom | 2014 & 2015 |
Under-13 (U13) | 12 years old and under (11) | Peewee | 2012 & 2013 |
Under-15 (U15) | 14 years old and under (13) | Bantam | 2010 & 2011 |
Under-18 (U18) | 18 years old and under (17, 16, 15) | Midget | 2006 to 2009 |
* Age is as of December 31, 2024