LEAGUES
2022 – 2023 Season
AGE GROUPS and BIRTH YEARS BY DIVISION
Players must meet the respective age criteria for each division as listed below:
Current Name | Age* | Old Name | Year of Birth |
---|---|---|---|
Learn to Play | Not Available | Hockey School | 2018 to 2015 |
Under-7 (U7) | 6 years old and under | Tyke | 2017 & 2016 |
Under-8 (U8) | 7 years old and under | Minor Novice | 2015 |
Under-9 (U9) | 8 years old and under | Novice | 2014 |
Under-11 (U11) | 10 years old and under (9) | Atom | 2013 & 2012 |
Under-13 (U13) | 12 years old and under (11) | Peewee | 2011 & 2010 |
Under-15 (U15) | 14 years old and under (13) | Bantam | 2009 & 2008 |
Under-19 (U19) | 18 years old and under (17, 16, 15) | Midget | 2007 – 2005 |
* Age is as of December 31, 2022